Журналы, индексируемые в WofS, 1-2 квартиля
Журналы 1-2 квартиля, индексируемые в WofS, в категориях:
MATERIALS SCIENCE MULTIDISCIPLINARY, METALLURGY METALLURGICAL ENGINEERING, PHYSICS APPLIED,PHYSICS MULTIDISCIPLINARY, MECHANICS и других.
| Название Издания | Квартиль WoS (2019) |
| 2D Materials | Q1 |
| ACS OMEGA | Q2 |
| Additive Manufacturing | Q1 |
| Advanced Engineering Materials | Q2 |
| Advanced Powder Technology | Q1 |
| Applied Clay Science | Q1 |
| Applied Sciences | Q2 |
| Applied Surface Science | Q1 |
| Bioactive Materials | Q1 |
| Biomedical Optics Express | Q1 |
| Carbon | Q1 |
| Catalysis Today | Q1 |
| Cellulose | Q1 |
| CERAMICS INTERNATIONAL | Q1 |
| Coatings | Q2 |
| Combustion and Flame | Q1 |
| Composite Structures | Q1 |
| Composites Part B: Engineering | Q1 |
| Computational Materials Science | Q2 |
| Computer Methods and Programs in Biomedicine | Q1 |
| COMPUTERS & STRUCTURES | Q1 |
| Crystals | Q2 |
| Diamond and Related Materials | Q2 |
| Engineering Failure Analysis | Q1 |
| Engineering Fracture Mechanics | Q1 |
| Engineering with Computers | Q1 |
| Entropy | Q2 |
| Frontiers In Physics | Q2 |
| Green Chemistry | Q1 |
| Intermetallics | Q1 |
| International Journal for Numerical and Analytical Methods in Geomechanics | Q2 |
| International Journal of Advanced Manufacturing Technology | Q2 |
| International Journal of Engineering Science | Q1 |
| International Journal of Heat and Mass Transfer | Q1 |
| International Journal of Hydrogen Energy | Q2 |
| International Journal Of Impact Engineering | Q1 |
| International Journal Of Mechanical Sciences | Q1 |
| International Journal of Mining Science and Technology | Q1 |
| INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | Q1 |
| International Journal of Pharmaceutics | Q1 |
| International Journal of Rock Mechanics and Minings Sciences | Q1 |
| Journal of Alloys and Compounds | Q1 |
| Journal of Biomaterials Science, Polymer Edition | Q2 |
| Journal of biomedical optics | Q2 |
| Journal of Chemical Physics | Q2 |
| Journal of Constructional Steel Research | Q1 |
| Journal of Materials Chemistry C | Q1 |
| Journal Of Materials Research And Technology-Jmr&T | Q1 |
| Journal of Materials Science | Q2 |
| Journal of Materials Science and Technology | Q1 |
| Journal of Materials Science-Materials in Electronics | Q2 |
| JOURNAL OF NONDESTRUCTIVE EVALUATION | Q2 |
| Journal of Non-Equilibrium Thermodynamics | Q2 |
| Journal of Nuclear Materials | Q1 |
| Journal of Physical Chemistry Letters | Q1 |
| Journal of Physics - Condensed Matter | Q2 |
| Journal of Raman Spectroscopy | Q2 |
| Journal of the Mechanical Behavior of Biomedical Materials | Q2 |
| Materials | Q2 |
| Materials & Design | Q1 |
| Materials Characterization | Q1 |
| Materials Letters | Q2 |
| Materials Research Bulletin | Q2 |
| Materials Science and Engineering A-Structural Materials Properties Microstructure and Processing | Q1 |
| Materials Science and Technology | Q2 |
| Materials Today Communications | Q2 |
| Mechanics of Advanced Materials and Structures | Q1 |
| Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science | Q2 |
| Metals | Q1 |
| METALURGIJA | Q2 |
| Minerals | Q2 |
| Nanomaterials | Q2 |
| Nature | Q1 |
| Nature Communications | Q1 |
| NDT & E International | Q1 |
| npj Quantum Materials | Q1 |
| NUCLEAR ENGINEERING AND TECHNOLOGY | Q1 |
| Nuclear Physics B | Q2 |
| Philosophical Magazine | Q2 |
| PHOTONICS | Q2 |
| PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Q1 |
| Physical Review B | Q2 |
| Physical Review E | Q1 |
| Physical Review Letters | Q1 |
| PHYSICAL REVIEW MATERIALS | Q2 |
| PHYSICS-USPEKHI | Q2 |
| Polymer Engineering and Science | Q2 |
| Powder Technology | Q1 |
| Scientific Reports | Q1 |
| SCRIPTA MATERIALIA | Q1 |
| SENSORS | Q1 |
| Solid State Sciences | Q2 |
| Surface & Coatings Technology | Q1 |
| Surfaces and Interfaces | Q1 |
| Synthetic Metals | Q1 |
| TECTONOPHYSICS | Q2 |
| Theoretical and Applied Fracture Mechanics | Q1 |
| Tribology International | Q1 |
| Vacuum | Q2 |
| Wear | Q1 |
| Welding in the World | Q2 |
